Simcar.info is a site dedicated to the sport of on-line simulated auto racing using Papyrus NASCAR 2003. Our purpose is to bring together drivers to help each other become better on-line racers, and promote the sport of on-line racing.


2003 racing serson and events Race results and standings Series and event, Cars and Drivers Become a Simcar.info Approved Driver (SAD) Nascar News & Weather NASCAR 2003 racing season car set-ups

2007 FNFL Friday Night Flyin' Series Point Standings.

The Winston Cup Museum Series

Point Standings

Results after 32 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 muddytrane 306 -- 7 32 10 8 2,377 458 17.80% 30 32 4 0 4
2 hammer8657 217 -89 3 30 4 4 1,886 146 5.67% 19 30 4 1 6
3 Tester_3 203 -103 5 27 4 4 1,739 328 12.75% 18 27 6 1 4
4 HBR_BRIAN 198 -108 5 21 8 4 1,483 492 19.12% 18 21 3 1 3
5 polanny 185 -121 0 29 2 1 1,833 68 2.64% 17 28 5 0 11
6 Spooky Two 135 -171 0 28 0 0 1,553 233 9.06% 11 28 8 0 16
7 RML Racing 127 -179 2 19 1 2 1,367 322 12.51% 13 19 4 1 2
8 Harley97 104 -202 1 19 1 2 1,236 75 2.91% 8 19 8 0 6
9 #127_allpak 99 -207 0 24 0 0 1,447 11 0.43% 3 23 5 0 12
10 Bigdaddytomtom 53 -253 4 7 0 4 635 242 9.41% 6 7 0 0 3
11 digger44 37 -269 1 5 1 2 390 40 1.55% 4 5 2 0 2
12 Rennat 30 -276 0 5 1 0 486 59 2.29% 3 5 0 0 2
13 Superglide 21 -285 0 4 0 0 278 17 0.66% 3 4 1 0 0
14 Roy_Racin 21 -285 0 5 0 0 289 18 0.70% 2 5 2 0 3
15 70sHippy 20 -286 0 4 0 0 356 7 0.27% 2 4 0 0 2
16 Sportster 18 -288 2 4 0 2 193 10 0.39% 1 3 1 0 2
17 nascar44 8 -298 0 3 0 0 127 0 0.00% 0 3 3 0 2
18 idrtft 7 -299 0 1 0 0 100 36 1.40% 1 1 0 0 0
19 viagramakesmetaller 7 -299 1 1 0 1 132 11 0.43% 1 1 0 0 0

Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone

 

Clem Systems     New Old Stock Tubes     Custom Canvas Co.

 

 

 

                

Send mail to webmaster@simcar.info with questions or comments about this web site.
Copyright © 2002 - 2003 Simcar.info. All Rights Reserved.
Last modified: October 05, 2014