Simcar.info is a site dedicated to the sport of on-line simulated auto racing using Papyrus NASCAR 2003. Our purpose is to bring together drivers to help each other become better on-line racers, and promote the sport of on-line racing.


2003 racing serson and events Race results and standings Series and event, Cars and Drivers Become a Simcar.info Approved Driver (SAD) Nascar News & Weather NASCAR 2003 racing season car set-ups

Tuesday Night 2006 Chase to the Cup Series.

The Winston Cup Museum Series

Round 2

Final Point Standings

Results based on each driver's best 11 finishes of 14 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Tester_3 1,960 -- 70 14 4 2 1,267 274 21.63% 13 14 0 0 0
2 roy_racin 1,632 -328 40 10 1 2 798 231 18.23% 7 10 2 0 3
3 steve66 1,571 -389 65 9 6 5 658 452 35.67% 7 9 0 0 2
4 Spooky Two 1,532 -428 5 10 0 1 692 3 0.24% 4 10 3 0 2
5 Bo322 961 -999 15 6 0 1 531 51 4.03% 5 6 0 0 0
6 dajudge400 655 -1,305 20 4 0 1 340 35 2.76% 4 4 0 0 0
7 Wait4Me 645 -1,315 10 4 0 1 291 26 2.05% 4 4 0 0 0
8 TwentyEight 640 -1,320 0 4 0 0 291 0 0.00% 3 4 0 0 0
9 paul_puttin 630 -1,330 0 4 0 0 414 0 0.00% 3 4 3 0 2
10 HBR_BRIAN 540 -1,420 20 3 2 0 263 103 8.13% 3 3 2 0 0
11 925 510 -1,450 5 3 1 0 194 52 4.10% 3 3 0 0 0
12 Frontis 481 -1,479 10 3 0 0 196 3 0.24% 2 3 1 0 1
13 Niner 480 -1,480 5 3 0 0 172 13 1.03% 2 3 0 0 0
14 OhSoGood 456 -1,504 0 3 0 0 194 0 0.00% 1 3 0 0 0
15 muddytrane 325 -1,635 0 2 0 0 161 0 0.00% 2 2 2 0 0
16 PHILIPTRIPLETT 316 -1,644 5 2 0 0 187 9 0.71% 1 2 0 0 1
17 polanny 311 -1,649 10 2 0 1 178 11 0.87% 1 2 0 0 0
18 Bluemax 160 -1,800 5 1 0 0 109 4 0.32% 1 1 0 0 0
19 nascar44 155 -1,805 0 1 0 0 128 0 0.00% 1 1 1 0 1

Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone

 

Clem Systems     New Old Stock Tubes     Custom Canvas Co.

 

 

 

                

Send mail to webmaster@simcar.info with questions or comments about this web site.
Copyright © 2002 - 2003 Simcar.info. All Rights Reserved.
Last modified: October 05, 2014