Simcar.info is a site dedicated to the sport of on-line simulated auto racing using Papyrus NASCAR 2003. Our purpose is to bring together drivers to help each other become better on-line racers, and promote the sport of on-line racing.


2003 racing serson and events Race results and standings Series and event, Cars and Drivers Become a Simcar.info Approved Driver (SAD) Nascar News & Weather NASCAR 2003 racing season car set-ups

Sunday Night 2004 STAR Series.

Stupid AI cars wins race 11 and 12 at Road America!


Standings

Race 11

Road America

4 miles - 17 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 P Newman 17 15 18 3 115.790 mph Running
2 2 R Ruhlman 17 0 13 0 115.552 mph Running
3 4 S Gregg 17 0 11 0 115.020 mph Running
4 6 E Burch 17 0 9 0 114.488 mph Running
5 5 J Bell 17 0 7 0 114.802 mph Running
6 3 B Said 17 2 6 1 115.441 mph Running
7 11 Tester 17 0 4 0 109.806 mph Running
8 8 THE ROD SHOP 17 0 3 0 113.400 mph Running
9 7 idrtft 17 0 2 0 113.459 mph Running
10 9 R Vonut 17 0 1 0 111.950 mph Running
11 10 RML Racing 16 0 1 0 111.501 mph Running
12 12 MAG Racing 16 0 1 0 107.681 mph Running

 

Race time - 36:36.836
Average speed - 111.433mph
Margin of victory - 0.47 sec
Caution flags - 0
Lead changes - 2
Weather - Clear, 70 °F, North 0 mph

Race 12

Road America

4 miles - 17 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 B Said 14 14 18 3 115.634 mph Running
2 3 J Baucom 14 0 13 0 114.934 mph Running
3 2 S Gregg 14 0 11 0 115.060 mph Running
4 8 Tester 14 0 9 0 113.622 mph Running
5 7 idrtft 14 0 7 0 114.351 mph Running
6 4 E Burch 14 2 5 0 114.572 mph Running
7 5 B Ruman 14 0 4 0 114.447 mph Running
8 10 RML Racing 14 0 3 0 108.316 mph Running
9 6 J Bell 14 0 2 0 114.372 mph Running
10 9 R Vonut 13 0 1 0 112.556 mph Running

Points and scoring generated with help from Points Calculator v1.06.09 Copyright 1999-2003 by Robert Rathbone

 

                

Send mail to webmaster@simcar.info with questions or comments about this web site.
Copyright © 2002 - 2003 Simcar.info. All Rights Reserved.
Last modified: October 05, 2014